| LIMITS | 2022 |
| Individual Retirement Accounts (IRA) Traditional or Roth | $ 6,000.00 |
| Catch up for IRA | $ 1,000.00 |
| Maximum elective deferral contributions (401K, 403B,457) | $ 20,500.00 |
| Maximum annual additions under a defined contribution plan ( includes SEP) | $ 61,000.00 |
| Maximum catch up contributions (401k. 403b, 457) | $ 6,500.00 |
| Maximum salary reduction contribution for a SIMPLE plan | $ 14,000.00 |
| Maximum catch up contributions for a SIMPLE plan | $ 3,000.00 |
| Maximum annual benefit from a defined benefit pension plan | $ 245,000.00 |
| Maximum considered compensation (SEP, 401k,403b, 457) | $ 305,000.00 |
| Compensation for determining highly compensated employee | $ 135,000.00 |
| Taxable wage base | $ 147,000.00 |

